<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; Classic Matches</title>
	<atom:link href="http://www.ufwc.co.uk/category/classic-matches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>England vs Ireland 1899</title>
		<link>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-england-vs-ireland-1899/</link>
		<comments>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-england-vs-ireland-1899/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:00:38 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1947</guid>
		<description><![CDATA[Following Japan&#8217;s 8-0 win over Tajikistan, our look at the highest scoring matches in UFWC history culminates with this 15-goal Victorian classic. England 13-2 Ireland 18 February 1899 British Home Championships Roker Park, Sunderland Scorers: Frank Forman, Fred Forman (2), Athersmith, Smith (4), Bloomer (2), Settle (3) (England); Campbell, McAllen (pen) (Ireland) Another England versus [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-england-vs-ireland-1899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland vs Ireland 1901</title>
		<link>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-scotland-vs-ireland-1901/</link>
		<comments>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-scotland-vs-ireland-1901/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:00:43 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1944</guid>
		<description><![CDATA[Following the Japan 8-0 Tajikistan game, we&#8217;re taking a look at some of the highest scoring matches in UFWC history, continuing with this Scottish goal-fest. Scotland 11-0 Ireland 23 February 1901 British Home Championships Celtic Park, Glasgow Scorers: McMahon (4), Russell, John Campbell (Celtic) (2), Bob Hamilton (4) This was Scotland&#8217;s biggest ever victory, and [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-scotland-vs-ireland-1901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden vs Norway 1945</title>
		<link>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-sweden-vs-norway-1945/</link>
		<comments>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-sweden-vs-norway-1945/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:17:02 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1938</guid>
		<description><![CDATA[Following Japan&#8217;s 8-0 win over Tajikistan, we&#8217;re taking a look at some of the highest scoring matches in UFWC history, starting with this euphoric post-war win for Sweden. Sweden 10-0 Norway 21 October 1945 Friendly Rasunda Stadium, Solna Scorers: Nordahl (4), Carlsson (2), Nyberg (2), Persson, Gren This game was the biggest goal-scoring achievement of [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/classic-ufwc-title-match-sweden-vs-norway-1945/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>France vs Japan 2001</title>
		<link>http://www.ufwc.co.uk/2011/03/france-vs-japan-2001/</link>
		<comments>http://www.ufwc.co.uk/2011/03/france-vs-japan-2001/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:36:39 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1477</guid>
		<description><![CDATA[In the build-up to the Japan vs J-League XI charity match, here&#8217;s a look back at a previous UFWC title match involving the current unofficial football champions, unfortunately for Japan ending in a heavy defeat: CLASSIC UFWC TITLE MATCH: France 5-0 Japan 24 March 2001 Friendly Stade de France, Paris Scorers: Zidane (pen), Henry, Wiltord, [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/03/france-vs-japan-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina vs Japan 1998</title>
		<link>http://www.ufwc.co.uk/2011/03/argentina-vs-japan-1998/</link>
		<comments>http://www.ufwc.co.uk/2011/03/argentina-vs-japan-1998/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:06:03 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1472</guid>
		<description><![CDATA[As we await the Japan vs J-League XI charity match, and confirmation of the next UFWC title match, we look back at Japan&#8217;s first attempt to win the unofficial title: CLASSIC UFWC TITLE MATCH: Argentina 1-0 Japan 14 June 1998 World Cup Stade de Toulouse, Toulouse Scorer: Batistuta This was Japan&#8217;s first ever UFWC title [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/03/argentina-vs-japan-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil vs France 1998</title>
		<link>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/</link>
		<comments>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:10:51 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1444</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Brazil 0-3 France 13 July 1998 World Cup Final, Stade de France, Saint-Denis Scorers: Zidane (2), Petit The greatest night in the history of French football began with confusion and controversy. Brazil&#8217;s official team sheet showed that mercurial striker Ronaldo, already the scorer of four goals in the tournament, had been [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland vs Scotland 1923</title>
		<link>http://www.ufwc.co.uk/2011/03/northern-ireland-vs-scotland-1923/</link>
		<comments>http://www.ufwc.co.uk/2011/03/northern-ireland-vs-scotland-1923/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:05:16 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1441</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Northern Ireland 0-1 Scotland 3 March 1923 British Home Championships, Windsor Park, Belfast Scorer: Wilson Another win for Scotland, who dominated the UFWC throughout this period, but this game is most notable for being the first in the UFWC record books to feature Northern Ireland. Prior to 1921, a united Ireland [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/03/northern-ireland-vs-scotland-1923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria vs Greece 1967</title>
		<link>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/</link>
		<comments>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:21:11 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1434</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Austria 1-1 Greece (Match abandoned but score stands) 5 November 1967 European Championships Qualifier, Praterstadion, Vienna Scorers: Siber (Austria); Sideris (Greece) On paper this match should not have offered much to get excited about. The last Group 3 qualifying match for the 1968 European Championships was effectively meaningless, as the USSR [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland vs Germany 1941</title>
		<link>http://www.ufwc.co.uk/2011/02/switzerland-vs-germany-1941/</link>
		<comments>http://www.ufwc.co.uk/2011/02/switzerland-vs-germany-1941/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:30:21 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1429</guid>
		<description><![CDATA[CLASSIC TITLE MATCH: Switzerland 2-1 Germany 20 April 1941 Friendly, Stade de Swiss, Berne Scorers: Monnard, Amadò (Switzerland); Hahnemann (Germany) During the Second World War, the German side played scores of international matches against occupied and neutral countries. For Nazi Germany, football was an important propaganda tool, used to demonstrate Nazi superiority and boost citizens&#8217; [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/02/switzerland-vs-germany-1941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile vs Brazil 1952</title>
		<link>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/</link>
		<comments>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:14:06 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1420</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Chile 0-3 Brazil 20 April 1952 Pan American Championships, Estadio Nacional, Santiago Scorers: Ademir (2), Pinga Neither Brazil nor Chile won the 1950 World Cup – that honour went to Uruguay – but Brazil finished second in the tournament, and Chile emerged as UFWC champions, taking the title from the USA [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

