<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; Hall of Fame</title>
	<atom:link href="http://www.ufwc.co.uk/category/hall-of-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Bloomer (England)</title>
		<link>http://www.ufwc.co.uk/2010/02/steve-bloomer-england/</link>
		<comments>http://www.ufwc.co.uk/2010/02/steve-bloomer-england/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:32:15 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=651</guid>
		<description><![CDATA[Steve Bloomer wasn&#8217;t content with being arguably the best footballer of his day – he was a star cricketer and baseball player too. One of the leading goalscorers in UFWC history, he scored 20 goals in 17 title matches. Having retired from playing, in an unfortunate case of bad timing, Bloomer took up a coaching [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Steve Bloomer</strong> wasn&#8217;t content with being arguably the best footballer of his day – he was a star cricketer and baseball player too. </p>
<p>One of the leading goalscorers in UFWC history, he scored 20 goals in 17 title matches. </p>
<p>Having retired from playing, in an unfortunate case of bad timing, Bloomer took up a coaching position in Berlin just three weeks before the outbreak of the First World War. He was subsequently interned for three and a half years at Ruhleben, where he led his barrack to the camp football championship at the sprightly age of 43. </p>
<p>&#8216;Though his activities are now confined to the narrow limits of Ruhleben,&#8217; reported the Ruhleben camp magazine, &#8216;Mr Bloomer&#8217;s skill on the field of play has been a source of inspiration for our younger players and of genuine pleasure to the onlookers.&#8217; </p>
<p>Bloomer returned to his hometown of Derby after the war, and died in 1938.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2010/02/steve-bloomer-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriel Batistuta (Argentina)</title>
		<link>http://www.ufwc.co.uk/2010/02/gabriel-batistuta-argentina/</link>
		<comments>http://www.ufwc.co.uk/2010/02/gabriel-batistuta-argentina/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:42:34 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Argentina]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=659</guid>
		<description><![CDATA[Gabriel Batistuta is Argentina&#8217;s greatest ever goalscorer, netting 56 times in 78 international games. He scored 18 goals in 23 UFWC games. &#8216;Batigol&#8217; was born in 1969 as the son of a slaughterhouse worker. A promising basketball player, Batistuta turned his talents to football after being inspired by the 1978 Argentinean World Cup-winning team. He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gabriel Batistuta</strong> is Argentina&#8217;s greatest ever goalscorer, netting 56 times in 78 international games. He scored 18 goals in 23 UFWC games. </p>
<p>&#8216;Batigol&#8217; was born in 1969 as the son of a slaughterhouse worker. A promising basketball player, Batistuta turned his talents to football after being inspired by the 1978 Argentinean World Cup-winning team. </p>
<p>He scored 10 goals at three World Cup tournaments, but won only the 1993 Copa America with his country. At club level he scored 168 goals for Serie A side Fiorentina, and the city of Florence erected a bronze statue in his honour. He later won Serie A with Roma. </p>
<p>Batigol retired from football in 2005 aged 36. Something of a sex symbol, and once described by The Observer as a &#8216;straightforward lust-monkey&#8217;, Batistuta won female hearts as an apparent footballing rarity – a family man dutifully faithful to his wife Irena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2010/02/gabriel-batistuta-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michel Platini (France)</title>
		<link>http://www.ufwc.co.uk/2010/02/michel-platini-france/</link>
		<comments>http://www.ufwc.co.uk/2010/02/michel-platini-france/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:29:23 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=649</guid>
		<description><![CDATA[Elegant midfielder Michel Platini was perhaps the best passer of the ball the beautiful game has ever seen. He was also a deadly free-kick specialist, and an incredibly prolific goalscorer. &#8216;He could thread the ball through the eye of a needle, as well as finish,&#8217; remarked Bobby Charlton. Born in 1955, Platini scored a remarkable [...]]]></description>
			<content:encoded><![CDATA[<p>Elegant midfielder <strong>Michel Platini</strong> was perhaps the best passer of the ball the beautiful game has ever seen. He was also a deadly free-kick specialist, and an incredibly prolific goalscorer. &#8216;He could thread the ball through the eye of a needle, as well as finish,&#8217; remarked Bobby Charlton. </p>
<p>Born in 1955, Platini scored a remarkable 41 goals in 72 games from midfield for France, including 15 goals in just 18 UFWC games. </p>
<p>After skippering his country to European Championships and UFWC glory in 1984 he was appointed a Knight of the Legion of Honour. He was voted European Footballer of the Year three times in a row in 1983, 1984, and 1985, and World Player of the Year in 1984 and 1985. He later managed France, but failed to match his successes as a player. </p>
<p>Like many of football&#8217;s greatest players, Platini never won the World Cup but he can at least add the UFWC title to his impressive list of honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2010/02/michel-platini-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archie Goodall (Ireland)</title>
		<link>http://www.ufwc.co.uk/2010/01/archie-goodall-ireland/</link>
		<comments>http://www.ufwc.co.uk/2010/01/archie-goodall-ireland/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:03:43 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=662</guid>
		<description><![CDATA[Archie Goodall was a goalscoring half-back who played for Ireland, Derby County, Preston North End, and Aston Villa at the turn of the 20th century. He scored in Ireland&#8217;s 2-0 UFWC win over Wales in 1903, by then a veteran at 38 years old. Archie played alongside his brother John at Derby, although the siblings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Archie Goodall</strong> was a goalscoring half-back who played for Ireland, Derby County, Preston North End, and Aston Villa at the turn of the 20th century. He scored in Ireland&#8217;s 2-0 UFWC win over Wales in 1903, by then a veteran at 38 years old.</p>
<p>Archie played alongside his brother John at Derby, although the siblings played for different countries. Archie was born in Ireland, John was born in England, and both were raised in Scotland. (John starred for England in the UFWC in the 1890s, and scored 10 UFWC goals.) </p>
<p>Tough and controversial, it was said that opponents were &#8216;attracted as if by a magnet to the business end of Archie&#8217;s shoulder&#8217;. Goodall almost missed the kick-off of the 1898 FA Cup Final for Derby because he was outside the ground touting his complimentary tickets. </p>
<p>After retiring from the game, Goodall toured Europe and the Americas with a bizarre vaude-ville act billed in the programme thus: &#8216;Archie Goodall (former greatest football player of the past decade) in his thriller: walking the hoop. Here is an indescribable sensation that has startled two continents. He will defy the laws of nature and walk the interior of a hoop 50 feet in circumference, five inches wide, three inches thick and weighs 200 pounds.&#8217; Roll up, roll up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2010/01/archie-goodall-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthias Sindelar (Austria)</title>
		<link>http://www.ufwc.co.uk/2010/01/matthias-sindelar-austria/</link>
		<comments>http://www.ufwc.co.uk/2010/01/matthias-sindelar-austria/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:26:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Austria]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=647</guid>
		<description><![CDATA[Matthias Sindelar, &#8216;The Paper Dancer&#8217;, was the playmaker and goalscorer at the heart of the legendary Austrian Wunderteam of the 1930s. Skilful and creative, Sindelar scored 27 goals in 44 games for the national side, including 13 goals in just 12 UFWC games. When Nazi Germany took control of Austria in 1938, Sindelar refused to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Matthias Sindelar</strong>, &#8216;The Paper Dancer&#8217;, was the playmaker and goalscorer at the heart of the legendary Austrian Wunderteam of the 1930s. Skilful and creative, Sindelar scored 27 goals in 44 games for the national side, including 13 goals in just 12 UFWC games. </p>
<p>When Nazi Germany took control of Austria in 1938, Sindelar refused to play for the newly-formed combined Austria/Germany side. A year later he was found dead in mysterious circumstances, officially from carbon monoxide poisoning. Despite the pressures of war, 20,000 people turned out for his funeral. Sindelar is still regarded as Austria’s greatest ever footballer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2010/01/matthias-sindelar-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Gaetjens (USA)</title>
		<link>http://www.ufwc.co.uk/2009/05/hall-of-fame-joe-gaetjens-usa/</link>
		<comments>http://www.ufwc.co.uk/2009/05/hall-of-fame-joe-gaetjens-usa/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:55:55 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=405</guid>
		<description><![CDATA[Joe Gaetjens scored one of the most famous goals in UFWC history, in the USA&#8217;s 1950 World Cup finals win over England. Gaejtens was 26 years old when he hit &#8216;the shot heard around the world&#8217;. Born in Haiti in 1924, he moved to the US to study at New York’s Columbia University, and worked [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ufwc.co.uk/wp-content/uploads/2007/01/classic2.gif" title="Joe Gaetjens" class="alignright" width="200" height="265" /><strong>Joe Gaetjens</strong> scored one of the most famous goals in UFWC history, in the USA&#8217;s 1950 World Cup finals win over England. </p>
<p>Gaejtens was 26 years old when he hit &#8216;the shot heard around the world&#8217;. Born in Haiti in 1924, he moved to the US to study at New York’s Columbia University, and worked as a restaurant dishwasher to pay his way. </p>
<p>Renowned for his speed and style on the football pitch, he cut a distinctive figure with his socks around his ankles. Gaetjens never played for the US after 1950, but turned out for Haiti in a World Cup qualifier in 1953. He had a brief spell at Troyes in France, then returned to Haiti to open a dry cleaning business. </p>
<p>In 1964 the apolitical Gaetjens was arrested by the Tonton Macoutes, the Haitian secret police, and was never seen again. </p>
<p>15 years later, the Inter-American Commission on Human Rights published a report that concluded: &#8216;The fact that Mr Gaetjens, a football player of international standing, has not been seen since his detention in 1964 leads to the conclusion that he is dead.&#8217; Witnesses later claimed that, within days of his arrest, Gaetjens was lined up against a wall and shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2009/05/hall-of-fame-joe-gaetjens-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lord Kinnaird (Scotland)</title>
		<link>http://www.ufwc.co.uk/2009/05/hall-of-fame-lord-kinnaird-scotland/</link>
		<comments>http://www.ufwc.co.uk/2009/05/hall-of-fame-lord-kinnaird-scotland/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:04:56 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=410</guid>
		<description><![CDATA[Arthur Fitzgerald Kinnaird, the 11th Lord Kinnaird KT (Order of the Thistle), was perhaps football&#8217;s first celebrity – a 19th century David Beckham if you will, albeit one with a big red beard who played in knickerbockers, a jumper, and a cricket cap. Although he was born in England, in 1847, his only international appearance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arthur Fitzgerald Kinnaird</strong>, the 11th Lord Kinnaird KT (Order of the Thistle), was perhaps football&#8217;s first celebrity – a 19th century David Beckham if you will, albeit one with a big red beard who played in knickerbockers, a jumper, and a cricket cap. </p>
<p>Although he was born in England, in 1847, his only international appearance was for Scotland in the 1873 UFWC match against England.</p>
<p>He played in nine FA Cup finals, won five, and scored in three. He celebrated his fifth FA Cup victory by standing on his head in front of the stands. He played up front and in goal, when the fancy took him, and scored one of the very first recorded own-goals, in the FA Cup final of 1877. </p>
<p>A renowned &#8216;hacker&#8217;, Kinnaird was known to go for the shins. Once, when Kinnaird&#8217;s wife worried that he might return home with a broken leg, a friend commented, &#8216;You must not worry, madam. If he does, it will not be his own.&#8217;</p>
<p>Lord Kinnaird was president of the English FA for 33 years until his death in 1923.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2009/05/hall-of-fame-lord-kinnaird-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Cruyff (Netherlands)</title>
		<link>http://www.ufwc.co.uk/2009/05/hall-of-fame-johan-cruyff/</link>
		<comments>http://www.ufwc.co.uk/2009/05/hall-of-fame-johan-cruyff/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:47:41 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=401</guid>
		<description><![CDATA[Hendrik Johannes Cruijff, or Cruyff, was named European Footballer of the Year three times, but the UFWC title was the only international title he won in his 48 games for his country. A difficult genius, Cruyff ruined the Dutch squad&#8217;s unique alphabetic numbering system for the 1974 World Cup by demanding to wear his trademark [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hendrik Johannes Cruijff</strong>, or Cruyff, was named European Footballer of the Year three times, but the UFWC title was the <em>only</em> international title he won in his 48 games for his country. </p>
<p>A difficult genius, Cruyff ruined the Dutch squad&#8217;s unique alphabetic numbering system for the 1974 World Cup by demanding to wear his trademark number 14 shirt. The Puma-sponsored star also refused to wear Adidas&#8217;s trademark three stripes on his shirtsleeves, playing in a specially altered two-stripe strip. He didn&#8217;t turn up at all for the World Cup in 1978, following kidnapping threats and his protestations against the Argentinean Junta. </p>
<p>Born in 1947, at club level Cruyff played for and managed Ajax and Barcelona. A former 20-a-day smoker, he swapped cigarettes for lollipops in 1991 after undergoing a double heart bypass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2009/05/hall-of-fame-johan-cruyff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnar Nordahl (Sweden)</title>
		<link>http://www.ufwc.co.uk/2009/04/hall-of-fame-gunnar-nordahl/</link>
		<comments>http://www.ufwc.co.uk/2009/04/hall-of-fame-gunnar-nordahl/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:08:49 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=384</guid>
		<description><![CDATA[Gunnar Nordahl is the UFWC&#8217;s all-time leading goalscorer, scoring 29 goals in 19 UFWC title matches. The centre-forward was the most prolific of Sweden and AC Milan&#8217;s brilliant &#8216;Gre-No-Li&#8217; trio, alongside Gunnar Gren and Nils Leidholm. Born in 1920, Nordahl scored an amazing 44 goals in 30 games for Sweden, before his club move to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gunnar Nordahl</strong> is the UFWC&#8217;s all-time leading goalscorer, scoring 29 goals in 19 UFWC title matches. The centre-forward was the most prolific of Sweden and AC Milan&#8217;s brilliant &#8216;Gre-No-Li&#8217; trio, alongside Gunnar Gren and Nils Leidholm. Born in 1920, Nordahl scored an amazing 44 goals in 30 games for Sweden, before his club move to Milan led to his premature international retirement. At club level he became AC Milan&#8217;s all-time top scorer, netting 210 league goals in eight seasons. He was the top scorer in Serie A five times, and remains the league&#8217;s all-time second highest scorer. Nordahl died in 1995. See a full run-down of Nordahl&#8217;s UFWC games and goals <a href="http://www.ufwc.co.uk/2007/12/its-gunnar/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2009/04/hall-of-fame-gunnar-nordahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW Alcock (England)</title>
		<link>http://www.ufwc.co.uk/2009/04/hall-of-fame-cw-alcock/</link>
		<comments>http://www.ufwc.co.uk/2009/04/hall-of-fame-cw-alcock/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:13:56 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=376</guid>
		<description><![CDATA[The UFWC Hall of Fame celebrates the stars who have lit up the Unofficial Football World Championships throughout its history. Today we present the first inductee: Charles William Alcock was a football pioneer, the instigator of international football, and – albeit inadvertently – the UFWC. As FA secretary in 1872 he noted, &#8216;In order to [...]]]></description>
			<content:encoded><![CDATA[<p>The UFWC Hall of Fame celebrates the stars who have lit up the Unofficial Football World Championships throughout its history. Today we present the first inductee:</p>
<p><strong>Charles William Alcock</strong> was a football pioneer, the instigator of international football, and – albeit inadvertently – the UFWC.  As FA secretary in 1872 he noted, &#8216;In order to further the interests of the Association in Scotland, it was decided that during the current season, a team should be sent to Glasgow to play a match v Scotland&#8217;. As an England footballer he missed the match through injury, but later played and scored in a UFWC match against Scotland in March 1875. Alcock, born in 1842, also created the first organised football competition, the FA Cup, with the first round of ties being played on 11 November 1871. The first FA Cup final was won by Wanderers – captained, naturally, by one CW Alcock.</p>
<p>The official UFWC trophy is named in his honour as <a href="http://www.ufwc.co.uk/about/trophy/">the CW Alcock Cup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufwc.co.uk/2009/04/hall-of-fame-cw-alcock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
