<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; Match Reports</title>
	<atom:link href="http://www.ufwc.co.uk/category/match-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Korea 1-0 Japan</title>
		<link>http://www.ufwc.co.uk/2011/11/north-korea-1-0-japan/</link>
		<comments>http://www.ufwc.co.uk/2011/11/north-korea-1-0-japan/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:16:49 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1991</guid>
		<description><![CDATA[North Korea 1-0 Japan 15/11/2011, Pyongyang Scorer: Pak Nam-Chol Japan&#8217;s long reign as UFWC champions came to an end today in Pyongyang, as North Korea became the new unofficial football world champions. Midfielder Nam Chol Pak was the hero for the North Koreans, who fought hard for a deserved victory against an admittedly weakened Japan [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/11/north-korea-1-0-japan/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tajikistan 0-4 Japan</title>
		<link>http://www.ufwc.co.uk/2011/11/tajikistan-0-4-japan/</link>
		<comments>http://www.ufwc.co.uk/2011/11/tajikistan-0-4-japan/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:08:22 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Tajikistan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1969</guid>
		<description><![CDATA[Tajikistan 0-4 Japan Dushanbe, 11/11/11 Scorers: Konno, Okazaki (2), Maeda Japan comfortably defeated Tajikistan once again to retain the UFWC title and reach the next qualification round for the 2014 World Cup. The Blue Samurai only scored half as many goals as they did last time out, but it was a strong performance in difficult [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/11/tajikistan-0-4-japan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japan 8-0 Tajikistan</title>
		<link>http://www.ufwc.co.uk/2011/10/japan-8-0-tajikistan/</link>
		<comments>http://www.ufwc.co.uk/2011/10/japan-8-0-tajikistan/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:21:26 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Tajikistan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1902</guid>
		<description><![CDATA[Japan 8-0 Tajikistan Osaka, 11/10/11 Scorers: Havenaar (2), Okazaki (2), Kagawa (2), Komano, Nakamura This eight-goal UFWC title match / WC qualifier saw Unofficial Football World Champions Japan easily retain their title, and their place at the top of their World Cup qualifying group. The game was a complete mis-match, as classy Japan totally dominated [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/japan-8-0-tajikistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan 1-0 Vietnam</title>
		<link>http://www.ufwc.co.uk/2011/10/japan-1-0-vietnam/</link>
		<comments>http://www.ufwc.co.uk/2011/10/japan-1-0-vietnam/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:53:51 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1894</guid>
		<description><![CDATA[Japan 1-0 Vietnam Kobe, 7 October 2011 Scorer: Lee Japan defeated Vietnam in this friendly match to retain the UFWC title, and claim the Kirin Challenge Cup. The match was a warm-up for Japan, who play Tajikistan in a World Cup Qualifier on Tuesday. Alberto Zaccheroni&#8217;s team have now been Unofficial Football World Champions for [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/japan-1-0-vietnam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uzbekistan 1-1 Japan</title>
		<link>http://www.ufwc.co.uk/2011/09/uzbekistan-1-1-japan/</link>
		<comments>http://www.ufwc.co.uk/2011/09/uzbekistan-1-1-japan/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:14:29 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1839</guid>
		<description><![CDATA[Uzbekistan 1-1 Japan Tashkent, 6 September 2011 Scorers: Djeparov 8, Okazaki 65 UFWC champions Japan retained their title, but were pushed close by an impressive Uzbekistan side who could easily have won this match and ruined Japan&#8217;s fun. Shinji Okazaki was the goalscoring hero, but it was another tenacious team effort from Japan that extended [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/09/uzbekistan-1-1-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan 1-0 North Korea</title>
		<link>http://www.ufwc.co.uk/2011/09/japan-1-0-north-korea/</link>
		<comments>http://www.ufwc.co.uk/2011/09/japan-1-0-north-korea/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:13:09 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1818</guid>
		<description><![CDATA[Japan 1-0 North Korea Saitama, 2 September 2011 Scorer: Yoshida (90+) Despite the arrival of Typhoon Talas, this UFWC title match / World Cup qualifier went ahead as scheduled, albeit in very heavy rain. The soaking conditions weren&#8217;t ideal for football, and this wasn&#8217;t a classic match. But Japan fought hard to retain their status [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/09/japan-1-0-north-korea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan 3-0 South Korea</title>
		<link>http://www.ufwc.co.uk/2011/08/japan-3-0-south-korea/</link>
		<comments>http://www.ufwc.co.uk/2011/08/japan-3-0-south-korea/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:03:15 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1771</guid>
		<description><![CDATA[Japan 3-0 South Korea 10/08/11, Sapporo Dome, Sapporo Scorers: Kagawa (2), Honda Japan finally found their scoring touch and retained their UFWC title in some style in this friendly match &#8211; if any game against big rivals South Korea can be considered a friendly. Alberto Zaccheroni&#8217;s Japan have been strong in defence, but often struggled [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/08/japan-3-0-south-korea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan 0-0 Czech Republic</title>
		<link>http://www.ufwc.co.uk/2011/06/japan-0-0-czech-republic/</link>
		<comments>http://www.ufwc.co.uk/2011/06/japan-0-0-czech-republic/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:03:26 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1640</guid>
		<description><![CDATA[Japan 0-0 Czech Republic International Stadium Yokohama, Kanagawa, 7 June 2011 This final 2011 Kirin Cup match saw Japan defeat the Czech Republic to retain the UFWC title. Remarkably, all three Kirin Cup matches have ended 0-0, with none of the three participants managing to score a goal or win a match, meaning that the [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/06/japan-0-0-czech-republic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan 0-0 Peru</title>
		<link>http://www.ufwc.co.uk/2011/06/japan-0-0-peru/</link>
		<comments>http://www.ufwc.co.uk/2011/06/japan-0-0-peru/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:22:23 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/2011/06/japan-0-0-peru/</guid>
		<description><![CDATA[Japan 0-0 Peru Tohoku Denryoku Big Swan Stadium, Niigata, 01/06/2011 While FIFA followers watched a dodgy election, UFWC fans watched an actual football match, as Unofficial Football World Champions Japan took on Peru in this 2011 Kirin Cup opener. There were no goals, and the draw means that Japan retain the UFWC title &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/06/japan-0-0-peru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan 1-0 Australia</title>
		<link>http://www.ufwc.co.uk/2011/01/japan-1-0-australia/</link>
		<comments>http://www.ufwc.co.uk/2011/01/japan-1-0-australia/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:45:54 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1378</guid>
		<description><![CDATA[JAPAN 1-0 AUSTRALIA (AET) Doha, 09/01/2011 Scorer: Lee (109 mins) New to the UFWC? Check out the beginner&#8217;s guide. For the first time in the Unofficial Football World Championships&#8217; 139-year lineage, the UFWC title was contested at the Asian Cup final, with Japan and Australia competing to unify the Asian and UFWC title. And it [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/01/japan-1-0-australia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

