<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; Austria</title>
	<atom:link href="http://www.ufwc.co.uk/tag/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The biggest ever UFWC title match wins</title>
		<link>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/</link>
		<comments>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:00:43 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[UFWC News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1910</guid>
		<description><![CDATA[Japan&#8217;s 8-0 win over Tajikistan this week was the biggest UFWC title match win for more than 20 years. Mike Havenaar, Shinji Okazaki, and Shinji Kagawa scored two goals each, and Yuichi Komano and Kengo Nakamura also netted in the huge win that saw Japan retain the UFWC title. It wasn&#8217;t Japan&#8217;s biggest ever win [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthias Sindelar (Austria)</title>
		<link>http://www.ufwc.co.uk/2011/04/matthias-sindelar-austria/</link>
		<comments>http://www.ufwc.co.uk/2011/04/matthias-sindelar-austria/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:45:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Austria]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=647</guid>
		<description><![CDATA[UFWC Hall of Fame: Matthias Sindelar, &#8216;The Mozart of Football&#8217; or &#8216;The Paper Dancer&#8217;, was the playmaker and goalscorer at the heart of the legendary Austrian Wunderteam of the 1930s. Skilful and creative, Sindelar scored 27 goals in 44 games for the national side, including 13 goals in just 12 UFWC games. Of Czech descent, [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/04/matthias-sindelar-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austria vs Greece 1967</title>
		<link>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/</link>
		<comments>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:21:11 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1434</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Austria 1-1 Greece (Match abandoned but score stands) 5 November 1967 European Championships Qualifier, Praterstadion, Vienna Scorers: Siber (Austria); Sideris (Greece) On paper this match should not have offered much to get excited about. The last Group 3 qualifying match for the 1968 European Championships was effectively meaningless, as the USSR [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/02/austria-vs-greece-1967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFWC Top Goalscorers – 2010 Update</title>
		<link>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/</link>
		<comments>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:01 +0000</pubDate>
		<dc:creator>Peter Waring</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=944</guid>
		<description><![CDATA[Around three years&#8217; ago, I did some research into the UFWC&#8217;s all-time top goalscorers. In the wake of the Netherlands&#8217; recent record-breaking run as UFWC champions, I have done some further research to see if any current Netherlands players have broken into the upper echelons of the list. The outcome is that despite the Netherlands [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Austria 1932</title>
		<link>http://www.ufwc.co.uk/2010/01/england-4-3-austria-1932/</link>
		<comments>http://www.ufwc.co.uk/2010/01/england-4-3-austria-1932/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:20:48 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=645</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: ENGLAND 4-3 AUSTRIA, 7 December 1932 Friendly, Stamford Bridge, London Scorers: Hampson (2), Crooks, Houghton (England); Zischek (2), Sindelar (Austria) A century on from the original Battle of Stamford Bridge, the setting saw another legendary scuffle. England were still regarded as the best team in the world, but Dr Hugo Meisl [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/01/england-4-3-austria-1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria vs Scotland 1931</title>
		<link>http://www.ufwc.co.uk/2010/01/austria-5-0-scotland-1931/</link>
		<comments>http://www.ufwc.co.uk/2010/01/austria-5-0-scotland-1931/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:18:32 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=643</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: AUSTRIA 5-0 SCOTLAND, 16 May 1931 Friendly, Hohe Warte, Vienna Scorers: Zischek (2), Sindelar, Schall, Vogel Hungary, Belgium, Luxembourg, France, Norway, Germany, and the Netherlands had all tried and failed to release the British Isles&#8217; grip on the UFWC title. Austria had made two failed attempts, but were hoping to make [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/01/austria-5-0-scotland-1931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFWC all-time top scorers</title>
		<link>http://www.ufwc.co.uk/2007/12/ufwc-all-time-top-scorers/</link>
		<comments>http://www.ufwc.co.uk/2007/12/ufwc-all-time-top-scorers/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:42:00 +0000</pubDate>
		<dc:creator>Peter Waring</dc:creator>
				<category><![CDATA[UFWC News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=40</guid>
		<description><![CDATA[So, Greece are the world champions, at least until the new year. But which players have scored the most goals in the UFWC? In around 800 games, over 2500 goals have been scored. And now, for the first time, the top 20 is revealed. It includes some of the world&#8217;s greatest ever players, as well [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2007/12/ufwc-all-time-top-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

