<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; brazil</title>
	<atom:link href="http://www.ufwc.co.uk/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The biggest ever UFWC title match wins</title>
		<link>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/</link>
		<comments>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:00:43 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[UFWC News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1910</guid>
		<description><![CDATA[Japan&#8217;s 8-0 win over Tajikistan this week was the biggest UFWC title match win for more than 20 years. Mike Havenaar, Shinji Okazaki, and Shinji Kagawa scored two goals each, and Yuichi Komano and Kengo Nakamura also netted in the huge win that saw Japan retain the UFWC title. It wasn&#8217;t Japan&#8217;s biggest ever win [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/10/the-biggest-ever-ufwc-title-match-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Serrife 1-0 Brazil 1981</title>
		<link>http://www.ufwc.co.uk/2011/04/san-serrife-1-0-brazil-1981/</link>
		<comments>http://www.ufwc.co.uk/2011/04/san-serrife-1-0-brazil-1981/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:28:54 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[UFWC News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[San Serrife]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1510</guid>
		<description><![CDATA[In another of our classic UFWC title match features, we look back at one of the most unlikely upsets in UFWC history, played out on this day 30 years ago. CLASSIC UFWC TITLE MATCH: San Serrife 1-0 Brazil 1 April 1981 Garamondo Cup Pica Stadium, Bodoni Scorer: Filop The Unofficial Football World Championships has seen [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/04/san-serrife-1-0-brazil-1981/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brazil vs France 1998</title>
		<link>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/</link>
		<comments>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:10:51 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1444</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Brazil 0-3 France 13 July 1998 World Cup Final, Stade de France, Saint-Denis Scorers: Zidane (2), Petit The greatest night in the history of French football began with confusion and controversy. Brazil&#8217;s official team sheet showed that mercurial striker Ronaldo, already the scorer of four goals in the tournament, had been [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/03/brazil-vs-france-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile vs Brazil 1952</title>
		<link>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/</link>
		<comments>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:14:06 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=1420</guid>
		<description><![CDATA[CLASSIC UFWC TITLE MATCH: Chile 0-3 Brazil 20 April 1952 Pan American Championships, Estadio Nacional, Santiago Scorers: Ademir (2), Pinga Neither Brazil nor Chile won the 1950 World Cup – that honour went to Uruguay – but Brazil finished second in the tournament, and Chile emerged as UFWC champions, taking the title from the USA [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2011/02/chile-vs-brazil-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFWC Top Goalscorers – 2010 Update</title>
		<link>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/</link>
		<comments>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:01 +0000</pubDate>
		<dc:creator>Peter Waring</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=944</guid>
		<description><![CDATA[Around three years&#8217; ago, I did some research into the UFWC&#8217;s all-time top goalscorers. In the wake of the Netherlands&#8217; recent record-breaking run as UFWC champions, I have done some further research to see if any current Netherlands players have broken into the upper echelons of the list. The outcome is that despite the Netherlands [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/07/ufwc-top-goalscorers-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands 2-1 Brazil</title>
		<link>http://www.ufwc.co.uk/2010/07/netherlands-2-1-brazil/</link>
		<comments>http://www.ufwc.co.uk/2010/07/netherlands-2-1-brazil/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:50:15 +0000</pubDate>
		<dc:creator>David Holden</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=818</guid>
		<description><![CDATA[NETHERLANDS 2-1 BRAZIL, Port Elizabeth, 02/07/10 Sneijder 53, 68; Robinho 10 The Netherlands mounted a stunning second-half comeback, as they defended their UFWC title and booked a place in the World Cup Semi Finals, sending one of the tournament favourites crashing out. The first half belonged to Brazil, as they looked like world-beaters for the [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/07/netherlands-2-1-brazil/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Netherlands and Brazil prepare for mouthwatering UFWC/WC clash</title>
		<link>http://www.ufwc.co.uk/2010/06/netherlands-and-brazil-prepare-for-mouthwatering-ufwcwc-clash/</link>
		<comments>http://www.ufwc.co.uk/2010/06/netherlands-and-brazil-prepare-for-mouthwatering-ufwcwc-clash/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:22:29 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=814</guid>
		<description><![CDATA[NETHERLANDS vs BRAZIL, Port Elizabeth, 02/07/10 Enjoying the World Cup, are you? Maybe not if you&#8217;re a fan of England (or France, or Italy&#8230;), but, after a bit of a lacklustre start, South Africa 2010 is turning into something of a football feast. And Friday&#8217;s WC quarter final / UFWC title match looks set to [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/06/netherlands-and-brazil-prepare-for-mouthwatering-ufwcwc-clash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netherlands vs Brazil 1974</title>
		<link>http://www.ufwc.co.uk/2009/04/classic-matches-netherlands-vs-brazil-1974/</link>
		<comments>http://www.ufwc.co.uk/2009/04/classic-matches-netherlands-vs-brazil-1974/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:25:43 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=381</guid>
		<description><![CDATA[Netherlands 2-0 Brazil, 3 July 1974 World Cup finals, Westfalenstadion, Dortmund, West Germany Neeskens, Cruyff (Netherlands) Unofficial champs the Netherlands went into this World Cup tournament game unbeaten in 14 UFWC matches. Brazil were official champions and had pretty much dominated the world game since the 50s. But more than a match between unofficial and [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2009/04/classic-matches-netherlands-vs-brazil-1974/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

