<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Football World Championships &#187; Hungary</title>
	<atom:link href="http://www.ufwc.co.uk/tag/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufwc.co.uk</link>
	<description>The Official UFWC Website - Home of International Soccer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netherlands 6-1 Hungary</title>
		<link>http://www.ufwc.co.uk/2010/06/netherlands-6-1-hungary/</link>
		<comments>http://www.ufwc.co.uk/2010/06/netherlands-6-1-hungary/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:56:00 +0000</pubDate>
		<dc:creator>David Holden</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=754</guid>
		<description><![CDATA[NETHERLANDS 6-1 HUNGARY, Amsterdam, 05/06/10 Van Persie 22, Sneijder 56, Robben 64, 78, Van Bommel 71, Elia 74; Dzsudzsak 6 The Netherlands came from behind to emphatically beat Hungary, bringing the UFWC title to the World Cup for the first time since 1998. Despite a bright start for the home team it was Hungary who [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/06/netherlands-6-1-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netherlands vs Hungary: The Final Hurdle</title>
		<link>http://www.ufwc.co.uk/2010/06/netherlands-vs-hungary-the-final-hurdle/</link>
		<comments>http://www.ufwc.co.uk/2010/06/netherlands-vs-hungary-the-final-hurdle/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:27:23 +0000</pubDate>
		<dc:creator>David Holden</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=740</guid>
		<description><![CDATA[NETHERLANDS vs HUNGARY, Amsterdam, 05/06/10 As the Netherlands prepare for this &#8216;friendly&#8217; match in preparation for the World Cup, there is more at stake as this match is the match to decide whether the UFWC title will be taken to the World Cup, or whether it will miss out for the third World Cup in [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2010/06/netherlands-vs-hungary-the-final-hurdle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hungary vs England 1909</title>
		<link>http://www.ufwc.co.uk/2009/11/hungary-vs-england-1909/</link>
		<comments>http://www.ufwc.co.uk/2009/11/hungary-vs-england-1909/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:41:09 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Classic Matches]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.ufwc.co.uk/?p=624</guid>
		<description><![CDATA[It&#8217;s 100 years since Hungary became the first team from outside of the British Isles to compete in the UFWC. Here&#8217;s a flashback. HUNGARY 2-4 ENGLAND, 29 May 1909 Friendly, Millenaris Sporttelep, Budapest Scorers: Kesmarky, Grosz (Hungary); Woodward (2), Bridgett, Fleming (England) In the UFWC&#8217;s 99th title match Hungary became the very first team from [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2009/11/hungary-vs-england-1909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden 2-1 Hungary</title>
		<link>http://www.ufwc.co.uk/2008/09/larsson-leads-sweden-to-ufwc-glory/</link>
		<comments>http://www.ufwc.co.uk/2008/09/larsson-leads-sweden-to-ufwc-glory/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:22:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=57</guid>
		<description><![CDATA[SWEDEN 2-1 HUNGARY, Solna, 11/09/08 Kallstrom 55, Holmen 64, Rudolf 90 Sweden are the new UFWC Champions, having defeated Hungary 2-1 in this World Cup Qualifier. The Swedes were booed from the pitch after a disappointing first half, but recovered to win, largely thanks to the efforts of veteran striker Henrik Larsson. The 37-year-old skipper, [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/09/larsson-leads-sweden-to-ufwc-glory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary 0-0 Denmark</title>
		<link>http://www.ufwc.co.uk/2008/09/bore-draw-retains-title-for-hungary/</link>
		<comments>http://www.ufwc.co.uk/2008/09/bore-draw-retains-title-for-hungary/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:14:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=56</guid>
		<description><![CDATA[HUNGARY 0-0 DENMARK, Budapest, 06/09/08 An uneventful goalless draw in Budapest saw Hungary retain the UFWC title in this World Cup qualifier. Denmark had the majority of the possession and came closest to scoring, with Arsenal&#8217;s Nicklas Bendtner striking the post from a free kick. Hungary played with a single striker, and Szabolcs Huszti had [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/09/bore-draw-retains-title-for-hungary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary 3-3 Montenegro</title>
		<link>http://www.ufwc.co.uk/2008/08/hungary-leave-it-late-to-retain-title/</link>
		<comments>http://www.ufwc.co.uk/2008/08/hungary-leave-it-late-to-retain-title/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:38:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Montenegro]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=55</guid>
		<description><![CDATA[HUNGARY 3-3 MONTENEGRO, Budapest, 20/08/08Priskin 29, Hajnal 55,87, Jovetic 45,68, Vukcevic 51 A late Tamas Hajnal penalty snatched a draw and retained the UFWC title for Hungary in this friendly match against Montenegro. Watford striker Tamas Priskin shot from 25 yeards to give Hungary the lead on 29 minutes, but the Montenegrins equalised on the [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/08/hungary-leave-it-late-to-retain-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary prepare to host Montenegro</title>
		<link>http://www.ufwc.co.uk/2008/08/hungary-prepare-to-host-montenegro/</link>
		<comments>http://www.ufwc.co.uk/2008/08/hungary-prepare-to-host-montenegro/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:27:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Montenegro]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=54</guid>
		<description><![CDATA[HUNGARY vs MONTENEGROWednesday 20 August 2008, Budapest While the eyes of the sporting world might currently be on Beijing, the UFWC gets back underway after a summer break this Wednesday as title holders Hungary meet Montenegro. In fact, the eyes of both Hungary and Montenegro might remain on Beijing &#8211; the two nations are battling [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/08/hungary-prepare-to-host-montenegro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary 1-1 Croatia</title>
		<link>http://www.ufwc.co.uk/2008/06/hungary-1-1-croatia/</link>
		<comments>http://www.ufwc.co.uk/2008/06/hungary-1-1-croatia/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:59:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=53</guid>
		<description><![CDATA[HUNGARY 1-1 CROATIA, Budapest, 31/05/08Kovac 23, Kovac (OG) 45 Croatia skipper Nico Kovac went from zero to hero in this clash, scoring for both sides as Hungary retained the UFWC title. Kovac headed home a corner to put his side in front after 23 minutes, but, on the stroke of half-time, he headed another corner [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/06/hungary-1-1-croatia/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hungary 3-2 Greece</title>
		<link>http://www.ufwc.co.uk/2008/05/hungary-3-2-greece/</link>
		<comments>http://www.ufwc.co.uk/2008/05/hungary-3-2-greece/#comments</comments>
		<pubDate>Sun, 25 May 2008 11:21:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=52</guid>
		<description><![CDATA[HUNGARY 3-2 GREECE Budapest, 24/05/2008 Amanatidis 45, Dzsudzsak 47, Juhasz 59, Vadocz 63, Liberopoulos 90 Greece threw away a half-time lead and conceded three goals within 16 second-half minutes to hand the UFWC championship title to Hungary. It was Hungary&#8217;s first victory against Greece since 1987, and sees the Magyars take back the title they [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2008/05/hungary-3-2-greece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary 1-2 Greece</title>
		<link>http://www.ufwc.co.uk/2007/11/hungary-1-2-greece/</link>
		<comments>http://www.ufwc.co.uk/2007/11/hungary-1-2-greece/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 19:50:00 +0000</pubDate>
		<dc:creator>Paul Brown</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://stuffbypaulbrown.com/ufwc/?p=38</guid>
		<description><![CDATA[HUNGARY 1-2 GREECE Budapest, 21/11/07Buzsaky 7, Vanczak 22 (og), Basinas 59 (pen) Greece came from behind to retain the UFWC title in this final Euro 2008 Qualifier. The reigning European Champions had already qualified for the tournament, and will now go through as a number one seed. An experimental Greek side started poorly, and Hungary [...]]]></description>
		<wfw:commentRss>http://www.ufwc.co.uk/2007/11/hungary-1-2-greece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

