Rank | Team | Played | Won | Last Held | |
---|---|---|---|---|---|
1 | ![]() | Scotland | 149 | 86 | 28-Mar-2007 |
2 | ![]() | England | 145 | 73 | 20-Jun-2000 |
3 | ![]() | Argentina | 105 | 62 | 28-Mar-2017 |
4 | ![]() | Netherlands | 96 | 58 | 07-Sep-2020 |
5 | ![]() | Russia | 64 | 41 | 23-Feb-2000 |
6 | ![]() | Brazil | 71 | 38 | 17-Jun-2015 |
7 | ![]() | Italy | 63 | 32 | CURRENT |
8 | ![]() | Germany | 69 | 31 | 06-Sep-2019 |
9 | ![]() | France | 59 | 28 | 16-Nov-2018 |
9 | ![]() | Sweden | 46 | 28 | 06-Feb-2013 |
Teams ranked by number of title matches won.
Complete UFWC rankings