As the #COVID19 pandemic has brought international and club football to an (almost) worldwide stop in March 2020 first some national club competitions, then also UEFA Europa League and Champions League restarted and now finally also international matches are planned to be restarted with the 2nd edition of UEFA Nations League, a long and unexpected UFWC match break seems to be coming to an end – since the last UFWC match #964 was played 19th November 2019 and the next match #965 is scheduled for 4th November 2020 this is resulting in a gap of 290 days. But that will by no means be the longest gap in the UFWC’s long lineage.
Read More...
![]() | ITALY | SINCE 07/09/2020 | DEFEATED NETHERLANDS |
25/03/2021 | ![]() | Italy | VS | Nor. Ireland | ![]() | tbd | WQ |
The Unofficial Football World Championships is an alternative international football tournament contested in a boxing-style title match format. Winners of UFWC title matches become title-holders, and Unofficial Football World Champions, and move up the rankings table. UFWC lineage stretches back to the very first international football match in 1872, 58 years before the World Cup. Read More…
# | DATE | HOME | SCORE | AWAY | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|
972 | 18/11/2020 | ![]() | BOSNIA-HERZ | 0-2 | ITALY | ![]() | SARAJEVO | UN | + |
971 | 15/11/2020 | ![]() | ITALY | 2-0 | POLAND | ![]() | REGGIO EMILIA | UN | + |
970 | 11/11/2020 | ![]() | ITALY | 4-0 | ESTONIA | ![]() | FLORENCE | FR | + |
969 | 14/10/2020 | ![]() | ITALY | 1-1 | NETHERLANDS | ![]() | BERGAMO | UN | + |
968 | 11/10/2020 | ![]() | POLAND | 0-0 | ITALY | ![]() | GDANSK | UN | + |
967 | 07/10/2020 | ![]() | ITALY | 6-0 | MOLDOVA | ![]() | FLORENCE | FR | + |
966 | 07/09/2020 | ![]() | NETHERLANDS | 0-1 | ITALY | ![]() | AMSTERDAM | UN | + |
965 | 04/09/2020 | ![]() | NETHERLANDS | 1-0 | POLAND | ![]() | AMSTERDAM | UN | + |
964 | 19/11/2019 | ![]() | NETHERLANDS | 5-0 | ESTONIA | ![]() | AMSTERDAM | EQ | + |
963 | 16/11/2019 | ![]() | NOR IRELAND | 0-0 | NETHERLANDS | ![]() | BELFAST | EQ | + |
* = won on penalties. + = click for match report.
Rank | Team | Played | Won | Last Held | |
---|---|---|---|---|---|
1 | ![]() | Scotland | 149 | 86 | 28-Mar-2007 |
2 | ![]() | England | 145 | 73 | 20-Jun-2000 |
3 | ![]() | Argentina | 105 | 62 | 28-Mar-2017 |
4 | ![]() | Netherlands | 96 | 58 | 07-Sep-2020 |
5 | ![]() | Russia | 64 | 41 | 23-Feb-2000 |
6 | ![]() | Brazil | 71 | 38 | 17-Jun-2015 |
7 | ![]() | Italy | 63 | 32 | CURRENT |
8 | ![]() | Germany | 69 | 31 | 06-Sep-2019 |
9 | ![]() | France | 59 | 28 | 16-Nov-2018 |
9 | ![]() | Sweden | 46 | 28 | 06-Feb-2013 |
Teams ranked by number of title matches won.
Complete UFWC rankings
The next UFWC title match will take place 4th September 2020 in Amsterdam as confirmed by KNVB after UEFA also presented the “Return to Play” Schedule for the upcoming 2020/2021 season.
Read More...As still nobody can clearly say when football matches will be possible again due to COVID19 pandemic (and if those will be played in an empty stadium maybe) we will keep you updated on the current developments around this topic.
Current estimate of the next UFWC title match: Netherlands vs. Poland on 4th September 2020.
Read More...