# | DATE | HOME | SCORE | AWAY | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|
997 | 13/06/2022 | ![]() | FRANCE | 0-1 | CROATIA | ![]() | SAINT-DENIS | UN | + |
996 | 10/06/2022 | ![]() | DENMARK | 0-1 | CROATIA | ![]() | COPENHAGEN | UN | + |
995 | 06/06/2022 | ![]() | AUSTRIA | 1-2 | DENMARK | ![]() | VIENNA | UN | + |
994 | 03/06/2022 | ![]() | FRANCE | 1-2 | DENMARK | ![]() | SAINT-DENIS | UN | + |
993 | 29/03/2022 | ![]() | FRANCE | 5-0 | SOUTH AFRICA | ![]() | LILLE MÉTROPOLE | FR | + |
992 | 25/03/2022 | ![]() | FRANCE | 2-1 | IVORY COAST | ![]() | MARSEILLE | FR | + |
991 | 16/11/2021 | ![]() | FINLAND | 0-2 | FRANCE | ![]() | HELSINKI | WQ | + |
990 | 13/11/2021 | ![]() | FRANCE | 8-0 | KAZAKHSTAN | PARIS | WQ | + | |
989 | 10/10/2021 | ![]() | SPAIN | 1-2 | FRANCE | ![]() | MILAN | UN | + |
988 | 06/10/2021 | ![]() | ITALY | 1-2 | SPAIN | ![]() | MILAN | UN | + |
* = won on penalties. + = click for match report.