# | DATE | HOME | SCORE | AWAY | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|
964 | 19/11/2019 | ![]() | NETHERLANDS | 5-0 | ESTONIA | ![]() | AMSTERDAM | EQ | |
963 | 16/11/2019 | ![]() | NOR IRELAND | 0-0 | NETHERLANDS | ![]() | BELFAST | EQ | |
962 | 13/10/2019 | ![]() | BELARUS | 1-2 | NETHERLANDS | ![]() | MINSK | EQ | |
961 | 10/10/2019 | ![]() | NETHERLANDS | 3-1 | NOR IRELAND | ![]() | ROTTERDAM | EQ | |
960 | 09/09/2019 | ![]() | ESTONIA | 0-4 | NETHERLANDS | ![]() | TALLINN | EQ | + |
959 | 06/09/2019 | ![]() | GERMANY | 2-4 | NETHERLANDS | ![]() | HAMBURG | EQ | + |
958 | 11/06/2019 | ![]() | GERMANY | 8-0 | ESTONIA | ![]() | MAINZ | EQ | + |
957 | 08/06/2019 | ![]() | BELARUS | 0-2 | GERMANY | ![]() | BARYSAW | EQ | + |
956 | 24/03/2019 | ![]() | NETHERLANDS | 2-3 | GERMANY | ![]() | AMSTERDAM | EQ | + |
955 | 21/03/2019 | ![]() | NETHERLANDS | 4-0 | BELARUS | ![]() | ROTTERDAM | EQ | + |
* = won on penalties. + = click for match report.